<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FloDesign - Innovative Business Incubator</title>
	<atom:link href="http://flodesign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://flodesign.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 01 Nov 2011 12:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Looking for an edge in the race against China</title>
		<link>http://flodesign.org/2011/07/looking-for-an-edge-in-the-race-against-china/</link>
		<comments>http://flodesign.org/2011/07/looking-for-an-edge-in-the-race-against-china/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:11:11 +0000</pubDate>
		<dc:creator>chrisprouty</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://flodesign.org/?p=99</guid>
		<description><![CDATA[From boston.com. Standing sentinel on the edge of Deer Island, facing east toward the entrance to Boston Harbor, is a new wind turbine that was installed in April. It rises about 15 stories high. The rotor is encircled by a pair of white rings that help direct the breeze through &#8211; not around &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<h2>From boston.com.</h2>
<p>Standing sentinel on the edge of Deer Island, facing east toward the entrance to Boston Harbor, is a new wind turbine that was installed in April. It rises about 15 stories high. The rotor is encircled by a pair of white rings that help direct the breeze through &#8211; not around &#8211; the three spinning blades.</p>
<p>Designed by a Waltham company called FloDesign Wind Turbine Inc., the turbine looks a bit like a jet engine. It takes advantage of some of the same aerodynamic principles, which enable it to extract more energy from wind, without needing to be as big or tall as traditional turbines.</p>
<p>The FloDesign turbine and other leading-edge technologies are the best hope that Massachusetts and the United States have at remaining relevant in a clean-tech era that China seems determined to dominate. “One of every two wind turbines installed in the world is made and installed in China,’’ observes Lars Andersen, FloDesign’s chief executive. “They are growing an enormous local industry.’’</p>
<p>Already, the third-largest maker of wind turbines, Sinovel Wind Group, is based in China. (Two other companies in the top 10 are also Chinese.) Half of the 10 largest producers of solar panels are based in China. In Wired magazine recently, Microsoft founder Bill Gates was quoted complimenting the lithium-ion batteries made by a Chinese car company &#8211; which could one day compete with those made by A123 Systems Inc. of Waltham.</p>
<p>“While there are opportunities for collaboration between the US and China, there’s also a real competitive race with serious economic stakes,’’ says Dan Reicher, a Stanford University professor who served in the Department of Energy during the Clinton administration. “We’re talking about a multitrillion-dollar opportunity.’’</p>
<p>The big question for Massachusetts companies is whether cultivating alternative energy breakthroughs that produce more power, use materials more intelligently, or are easier to install can succeed in a market where low wages and copious government incentives make China the low-cost leader. And China is moving incredibly fast to develop big power projects that will use its home-grown products; on Governor Deval Patrick’s first foreign trade mission in 2007, the Chinese were asking basic questions about building off-shore wind farms, according to former Massachusetts energy secretary Ian Bowles.</p>
<p>Three years later, they had plunked 34 turbines into the East China Sea, which today produce 102 megawatts of power for the denizens of Shanghai. Cape Wind, the offshore power project that could soon be built in Nantucket Sound, was first proposed in 2001.</p>
<p>Just about every company working on new energy technologies has to think about how its products, research-and-development programs, and manufacturing strategy connect to China.</p>
<p><a href="http://articles.boston.com/2011-07-24/business/29810242_1_wind-turbines-cape-wind-dan-reicher" target="_blank">The full article can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flodesign.org/2011/07/looking-for-an-edge-in-the-race-against-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FloDesign Listed in Bloomberg Businessweek</title>
		<link>http://flodesign.org/2011/06/flodesign-listed-in-bloomberg-businessweek/</link>
		<comments>http://flodesign.org/2011/06/flodesign-listed-in-bloomberg-businessweek/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:09:05 +0000</pubDate>
		<dc:creator>chrisprouty</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://flodesign.org/?p=96</guid>
		<description><![CDATA[FloDesign Inc. offers contract engineering services for aerospace technology application. It offers forced mixers, multi stage ejectors, self propelling vortices, infrasound and IR suppression products, unmanned aerial vehicles, acoustic weapons, and vortex transporters. The company also provides computational fluid dynamics, acoustic nozzles, fluidic devices, propulsion aerodynamics, pulse jet propulsion, novel nozzles, wind and water turbines, [...]]]></description>
			<content:encoded><![CDATA[<p>FloDesign Inc. offers contract engineering services for aerospace technology application. It offers forced mixers, multi stage ejectors, self propelling vortices, infrasound and IR suppression products, unmanned aerial vehicles, acoustic weapons, and vortex transporters. The company also provides computational fluid dynamics, acoustic nozzles, fluidic devices, propulsion aerodynamics, pulse jet propulsion, novel nozzles, wind and water turbines, and leaf blowers. In addition, it offers acoustic agglomeration, wind tunnel testing, electronic engineering, and force and scale amplification services. The company serves fluid dynamic product, machine design, medical product, and data management enterprises. FloDesign Inc. was founded in 1990 and is based in Wilbraham, Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://flodesign.org/2011/06/flodesign-listed-in-bloomberg-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FloDesign Inc. Presents at Sixth Annual Conference on Clean Energy</title>
		<link>http://flodesign.org/2010/11/flodesign-inc-presents-at-sixth-annual-conference-on-clean-energy/</link>
		<comments>http://flodesign.org/2010/11/flodesign-inc-presents-at-sixth-annual-conference-on-clean-energy/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:07:56 +0000</pubDate>
		<dc:creator>chrisprouty</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://flodesign.org/?p=94</guid>
		<description><![CDATA[FloDesign Inc. Presents at Sixth Annual Conference on Clean Energy, Nov-04-2010 12:45 PM. Venue: Hynes Convention Center, 900 Boylston Street, Boston, Massachusetts, United States. Speakers: Stanley Kowalski, Chairman.]]></description>
			<content:encoded><![CDATA[<p>FloDesign Inc. Presents at Sixth Annual Conference on Clean Energy, Nov-04-2010 12:45 PM. Venue: Hynes Convention Center, 900 Boylston Street, Boston, Massachusetts, United States. Speakers: Stanley Kowalski, Chairman.</p>
]]></content:encoded>
			<wfw:commentRss>http://flodesign.org/2010/11/flodesign-inc-presents-at-sixth-annual-conference-on-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FloDesign Inc. Presents at The Second Annual AlwaysOn GoingGreen East Conference 2010</title>
		<link>http://flodesign.org/2010/03/flodesign-inc-presents-at-the-second-annual-alwayson-goinggreen-east-conference-2010/</link>
		<comments>http://flodesign.org/2010/03/flodesign-inc-presents-at-the-second-annual-alwayson-goinggreen-east-conference-2010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:06:31 +0000</pubDate>
		<dc:creator>chrisprouty</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://flodesign.org/?p=91</guid>
		<description><![CDATA[FloDesign Inc. Presents at The Second Annual AlwaysOn GoingGreen East Conference 2010, Mar-10-2010 10:00 AM. Venue: Four Seasons Hotel, Boston, Massachusetts, United States. Speakers: Stanley Kowalski, Chief Financial Officer.]]></description>
			<content:encoded><![CDATA[<p>FloDesign Inc. Presents at The Second Annual AlwaysOn GoingGreen East Conference 2010, Mar-10-2010 10:00 AM. Venue: Four Seasons Hotel, Boston, Massachusetts, United States. Speakers: Stanley Kowalski, Chief Financial Officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://flodesign.org/2010/03/flodesign-inc-presents-at-the-second-annual-alwayson-goinggreen-east-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

